Sl.No | Faculty Name | Designation | Guide Type | Department | Research Area |
---|---|---|---|---|---|
1 | Dr. Meenakshy K | Principal | Supervisor | ELECTRICAL AND ELECTRONICS ENGINEERING | Power System, Image Processing |
2 | Dr. Reghuraj P C | Principal (GEC Kozhikkode) |
Supervisor | COMPUTER SCIENCE & ENGINEERING | Computational Linguistics, Information Retrieval, Data Mining |
3 | Dr. Sabitha S | Professor | Supervisor | COMPUTER SCIENCE & ENGINEERING | Information Security, Cloud computing Cryptography |
4 | Dr. Swaraj K P | Associate Professor | Supervisor | COMPUTER SCIENCE & ENGINEERING | Cloud Computing and Data Analytics |
5 | Dr. Abdul Samad PA | Professor | Supervisor | MECHANICAL ENGINEERING | Computational fluid dynamics (CFD), Finite Element Analysis(FEA |
6 | Dr. Balakrishnan K | Associate Professor | Supervisor | MECHANICAL ENGINEERING | Industrial Engineering & Management |
7 | Dr. Manesh K K | Professor | Supervisor | MECHANICAL ENGINEERING | Manufacting Technology |
8 | Dr. Vinita Chellappan | Associate Professor | Supervisor | ELECTRICAL AND ELECTRONICS ENGINEERING | Guidance and Control |
9 | Bindu P (Palakkal) | Associate Professor | Supervisor | ELECTRONICS AND COMMUNICATION ENGINEERING | MIMO |
10 | Dr. Anitha R | Assistant Professor | Supervisor | ELECTRONICS AND COMMUNICATION ENGINEERING | Communication and Signal Processing |
11 | Dr. Dhanya K M | Associate Professor | Supervisor | INFORMATION TECHNOLOGY | Nature inspired computing |
12 | Dr. Rani M R | Associate Professor | Co-Supervisor | INFORMATION TECHNOLOGY | Parameterized Complexity, Algorithm Analysis and Design,Datastructures, Graph Theory |
Vision